These delicious red kidney beans have a robust flavor and a smooth texture, making them an ideal companion to rice, or for preparing delicious chili, soups, salads and many other recipes. They contain iron and fiber, and are cholesterol and gluten free.
Gluten Free
0g Trans Fat
INGREDIENTS: RED KIDNEY BEANS, WATER, SALT, CALCIUM CHLORIDE (FIRMING AGENT), DISODIUM EDTA (FOR COLOR RETENTION).
| Nutrition Facts | |||
| Serving size: | 0.5 | ||
| Amount per serving | |||
|---|---|---|---|
| Calories | 110 | ||
| % Daily Value* | |||
| Total Fat | g | % | |
| Saturated Fat | g | % | |
| Trans Fat | g | % | |
| Cholesterol | mg | % | |
| Sodium | 330mg | 14% | |
| Total Carbohydrate | 21g | 8% | |
| Dietary Fiber | 5g | 18% | |
| Total Sugars | 1g | ||
| Protein | 8g | % | |
| Vitamin D | mcg | ||
| Calcium | 50mg | ||
| Iron | 1.5mg | ||
| Potassium | 461mg | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||

